The DiningGuide database has 25 profiles for this restaurant chain in the Tucson area. Readers have rated this chain, on average, 3.0 out of 5.0. The "smiley faces" below show how readers opinion of a given restaurant location.
Click on the address link from the following list to view a specific location's DiningGuide Profile PageSM.
1060 W. Beta St. | (not rated) | 520-320-6060 |
441 N. Grand Ave. | (not rated) | 520-287-2266 |
209 W. Ferry Blvd. | (not rated) | 520-458-3030 |
1033 N. Park Ave. | 520-622-4200 | |
10420 N. La Canada Dr. | (not rated) | 520-797-3030 |
1303 E. University Blvd. | (not rated) | 520-884-5094 |
1402 W. Saint Marys Rd. | (not rated) | 520-884-1400 |
1570 W. Grant Rd. | (not rated) | 520-622-1850 |
1751 W. Ajo Way | 520-573-3030 | |
2624 E. 22nd St. | (not rated) | 520-881-8700 |
2750 S. 4th Ave. | (not rated) | 520-624-9900 |
3118 E. Fort Lowell Rd. | (not rated) | 520-327-9533 |
3682 W. Orange Grove Rd. | (not rated) | 520-742-6111 |
4033 N. Oracle Rd. | (not rated) | 520-293-5990 |
4937 E. 5th St. | (not rated) | 520-747-0550 |
5805 E. Speedway Blvd. | (not rated) | 520-296-2333 |
6261 N. Oracle Rd. | (not rated) | 520-742-7700 |
6450 S. 6th Ave. | (not rated) | 520-889-9988 |
6855 E. Sunrise Dr. | (not rated) | 520-577-9595 |
7401 N. La Cholla Blvd. | (not rated) | 520-219-4723 |
7850 N. Silverbell Rd. | (not rated) | 520-579-3030 |
8045 S. Rita Rd. | (not rated) | 520-325-5050 |
8486 E. Broadway Blvd. | (not rated) | 520-296-3111 |
8615 E. Golf Links Rd. | (not rated) | 520-721-8118 |
8963 E. Tanque Verde Rd. | (not rated) | 520-749-5000 |
© 1996-2024MetroGuide, Inc. | Privacy Policy | Terms and Conditions
DiningGuide, DiningGuide.Network, DiningGuide.Community and DiningGuide Tucson are service marks of MetroGuide.com, Inc.
To submit your restaurant, please use the: DiningG.U.I.-de.
To contact us at MetroGuide: Click Here.