The DiningGuide database has 13 profiles for this restaurant chain in the Tucson area. Readers have rated this chain, on average, 3.1 out of 5.0. The "smiley faces" below show how readers opinion of a given restaurant location.
Click on the address link from the following list to view a specific location's DiningGuide Profile PageSM.
| 825 N. Ocotillo Rd. | (not rated) | 520-586-8816 |
| 401 Chiricahua Rd. | ![]() | 520-768-7682 |
| 683 N. Grand Ave. | (not rated) | 520-287-4572 |
| 2397 E. Ferry Blvd. | (not rated) | 520-458-1900 |
| 1510 W. Valencia Rd. | (not rated) | 520-295-1955 |
| 2630 E. Valencia Rd. | (not rated) | 520-294-6131 |
| 3655 E. Speedway Blvd. | (not rated) | 520-326-4061 |
| 3702 E. Irvington Rd. | (not rated) | 520-745-2099 |
| 4920 W. Ina Rd. | (not rated) | 520-744-6805 |
| 5000 N. Oracle Rd. | ![]() | 520-888-5195 |
| 555 N. Fwy. Rd. | ![]() | 520-623-8249 |
| 6484 E. Broadway Blvd. | (not rated) | 520-747-9594 |
| 6900 E. Tanque Verde Rd. | (not rated) | 520-546-9218 |
© 1996-2012, MetroGuide, Inc. | Privacy Policy | Terms and Conditions
DiningGuide, DiningGuide.Network, DiningGuide.Community and DiningGuide Tucson are service marks of MetroGuide.com, Inc.
To submit your restaurant, please use the: DiningG.U.I.-de.
To contact us at MetroGuide: Click Here.