The DiningGuide database has 13 profiles for this restaurant chain in the Tucson area. Readers have rated this chain, on average, 3.0 out of 5.0. The "smiley faces" below show how readers opinion of a given restaurant location.
Click on the address link from the following list to view a specific location's DiningGuide Profile PageSM.
1999 E. Ferry Blvd. | (not rated) | 520-459-3838 |
1530 W. Valencia Rd. | 520-434-2955 | |
16338 N. Oracle Rd. | (not rated) | 520-818-2456 |
1893 W. Grant Rd. | (not rated) | 520-792-4234 |
2810 E. Speedway Blvd. | (not rated) | 520-325-5682 |
4299 W. Ina Rd. | (not rated) | 520-744-6025 |
4407 N. Oracle Rd. | (not rated) | 520-888-8977 |
5275 S. Palo Verde Rd. | (not rated) | 520-889-7797 |
5633 W. Cortaro Farms Rd. | (not rated) | 520-572-1665 |
5759 E. Broadway Blvd. | (not rated) | 520-747-4030 |
6900 E. Tanque Verde Rd. | (not rated) | 520-885-2746 |
7285 E. 22nd St. | (not rated) | 520-886-8221 |
7920 E. Speedway Blvd. | (not rated) | 520-296-5171 |
© 1996-2024MetroGuide, Inc. | Privacy Policy | Terms and Conditions
DiningGuide, DiningGuide.Network, DiningGuide.Community and DiningGuide Tucson are service marks of MetroGuide.com, Inc.
To submit your restaurant, please use the: DiningG.U.I.-de.
To contact us at MetroGuide: Click Here.