The DiningGuide database has 12 profiles for this restaurant chain in the Tucson area. Readers have rated this chain, on average, 3.0 out of 5.0. The "smiley faces" below show how readers opinion of a given restaurant location.
Click on the address link from the following list to view a specific location's DiningGuide Profile PageSM.
1231 W. Saint Mary's | (not rated) | 520-623-2396 |
1625 W. Valencia Rd. | (not rated) | 520-746-1574 |
1748 W. Ajo Way | 520-294-0105 | |
1998 E. Irvington Rd. | (not rated) | 520-294-1616 |
2980 S. Sixth Ave. | (not rated) | 520-624-7635 |
4130 N. Oracle Rd. | (not rated) | 520-293-0420 |
515 E. Grant Rd. | (not rated) | 520-623-0156 |
5447 E. 22nd St. | (not rated) | 520-790-4522 |
659 W. Valencia Rd. | (not rated) | 520-573-0016 |
6741 Thornydale Rd. | (not rated) | 520-742-0525 |
7076 E. Golf Links Rd. | (not rated) | 520-747-4956 |
7980 N. Oracle Rd. | (not rated) | 520-575-0300 |
© 1996-2024MetroGuide, Inc. | Privacy Policy | Terms and Conditions
DiningGuide, DiningGuide.Network, DiningGuide.Community and DiningGuide Tucson are service marks of MetroGuide.com, Inc.
To submit your restaurant, please use the: DiningG.U.I.-de.
To contact us at MetroGuide: Click Here.